Prices - apartement:
(including local tax and additional expenses)
| Winter 2010/11 | Summer 2010 | |
| 2 persons | EUR 54,- | EUR 49,- |
| 3 persons | EUR 62,- | EUR 57,- |
| 4 persons | EUR 70,- | EUR 65,- |
| 5 persons | EUR 78,- | EUR 73,- |
| 6 persons | EUR 85,- | EUR 80,- |
Final cleaning EUR 20,-
Prices - rooms:
(including local tax and additional expenses)
| Winter 2010/11 | Summer 2010 | |
| per person / day | 22,- bis 27,- | 20,- bis 25,- |
| Single room addition | 2,- | 2,- |
| child reduction | 10 bis 100 % | 10 bis 100 % |
| Prices in EURO |








